Climate History of Seligman Arizona for the past century.

Check Climate for Precipitation, Snowfall, Max. and Min. Temperature Averages for Seligman and local areas.

SELIGMAN, ARIZONA (027716)
Period of Record Monthly Climate Summary
Period of Record : 12/1/1904 to 12/31/2005
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Max. Temperature (F) 51.2 55.1 61.3 69.1 77.8 87.5 91.3 88.4 83.8 73.7 61.9 52.6 71.1
Average Min. Temperature (F) 21.4 24.1 27.0 32.0 38.8 46.3 55.1 54.1 46.8 36.6 27.0 21.6 35.9
Average Total Precipitation (in.) 0.97 0.98 0.98 0.53 0.35 0.35 1.79 2.09 1.11 0.80 0.71 0.91 11.56
Average Total SnowFall (in.) 3.4 2.7 1.8 0.4 0.2 0.0 0.0 0.0 0.0 0.1 1.2 2.7 12.5
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0
Percent of possible observations for period of record.
Max. Temp.: 90.4% Min. Temp.: 90.6% Precipitation: 92.8% Snowfall: 92.3% Snow Depth: 90%
Check Station Metadata or Metadata graphics for more detail about data completeness.
Western Regional Climate Center, wrcc@dri.edu

Seligman Arizona Average Temperatures

Average Temperature

Seligman Arizona Climate Average Temperatures

 

LAS VEGAS, NEVADA (264429)
Period of Record Monthly Climate Summary
Period of Record : 1/ 1/1914 to 8/31/1956
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Max. Temperature (F) 59.7 66.2 73.3 82.1 89.4 98.7 103.7 102.0 96.4 83.6 70.7 61.4 82.3
Average Min. Temperature (F) 31.0 35.7 41.1 48.4 54.7 62.4 68.9 67.3 59.6 48.7 37.5 32.5 49.0
Average Total Precipitation (in.) 0.68 0.55 0.44 0.26 0.19 0.18 0.55 0.49 0.42 0.27 0.22 0.51 4.77
Average Total SnowFall (in.) 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.1
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0
Percent of possible observations for period of record.
Max. Temp.: 92.1% Min. Temp.: 92.1% Precipitation: 94.3% Snowfall: 96.4% Snow Depth: 96.2%
Check Station Metadata or Metadata graphics for more detail about data completeness.
Western Regional Climate Center, wrcc@dri.edu

 

PHOENIX WSFO AP, ARIZONA (026481)
Period of Record Monthly Climate Summary
Period of Record : 6/ 1/1933 to 3/31/2013
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Max. Temperature (F) 66.2 70.0 76.0 84.5 93.7 103.0 105.7 103.6 99.1 88.3 75.3 66.5 86.0
Average Min. Temperature (F) 41.7 44.5 49.2 55.9 64.3 72.9 80.6 79.4 73.1 61.0 48.5 41.8 59.4
Average Total Precipitation (in.) 0.78 0.76 0.84 0.28 0.13 0.09 0.86 1.02 0.68 0.57 0.55 0.90 7.46
Average Total SnowFall (in.) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0
Percent of possible observations for period of record.
Max. Temp.: 100% Min. Temp.: 100% Precipitation: 100% Snowfall: 98% Snow Depth: 98%
Check Station Metadata or Metadata graphics for more detail about data completeness.
Western Regional Climate Center, wrcc@dri.edu